Certificates of analysis
Every batch is tested by HPLC and mass spectrometry at an independent laboratory, and every result is published here. We do not hold certificates pending request — if a supplier will not show you a COA before you buy, that itself is information.
| Compound | CAS | Batch | Purity | Certificate |
|---|---|---|---|---|
| Semaglutide | 910463-68-2 | NV-26001 | ≥99% | Pending upload |
| Tirzepatide | 2023788-19-2 | NV-26002 | ≥99% | Pending upload |
| Retatrutide | 2381089-83-2 | NV-26003 | ≥99% | Pending upload |
| BPC-157 | 137525-51-0 | NV-26004 | ≥99% | Pending upload |
| TB-500 | 77591-33-4 | NV-26005 | ≥99% | Pending upload |
| GHK-Cu | 89030-95-5 | NV-26006 | ≥99% | Pending upload |
| Ipamorelin | 170851-70-4 | NV-26007 | ≥99% | Pending upload |
| CJC-1295 (no DAC) | 863288-34-0 | NV-26008 | ≥99% | Pending upload |
| MOTS-c | 1627580-64-7 | NV-26009 | ≥99% | Pending upload |
| SS-31 | 736992-21-5 | NV-26010 | ≥99% | Pending upload |
| Epitalon | 307297-39-8 | NV-26011 | ≥99% | Pending upload |
| Selank | 129954-34-3 | NV-26012 | ≥99% | Pending upload |
| KPV | 67727-97-3 | NV-26013 | ≥99% | Pending upload |
| Cagrilintide | 1415456-99-3 | NV-26014 | ≥99% | Pending upload |
| AOD-9604 | 221231-10-3 | NV-26015 | ≥99% | Pending upload |
| NAD+ | 53-84-9 | NV-26016 | ≥99% | Pending upload |
| Glutathione | 70-18-8 | NV-26017 | ≥99% | Pending upload |
| Thymosin Alpha-1 | 62304-98-7 | NV-26018 | ≥99% | Pending upload |
| Semax | 80714-61-0 | NV-26019 | ≥99% | Pending upload |
| DSIP | 62568-57-4 | NV-26020 | ≥99% | Pending upload |
| Tesamorelin | 218949-48-5 | NV-26021 | ≥99% | Pending upload |
| IGF-1 LR3 | 946870-92-4 | NV-26022 | ≥98% | Pending upload |
| PT-141 | 189691-06-3 | NV-26023 | ≥99% | Pending upload |
| Kisspeptin-10 | 374675-21-5 | NV-26024 | ≥99% | Pending upload |
| 5-Amino-1MQ | 42464-96-0 | NV-26025 | ≥98% | Pending upload |
Batch numbers above are placeholders in this build. Real certificates must be uploaded and reconciled against the catalog before launch — publishing a COA that does not match the shipped batch is worse than publishing none.